Description
| Display Method | 5-Inch High-Definition Touch Screen |
| Voltage | AC220V 50HZ |
| Temperature Control Range | Room Temperature+10~250℃ |
| Temperature Resolution | 0.1℃ |
| Volatility | ±1℃ |
| Reach Vacuum | <133pa |
| Working Temperature | 5℃~40℃ |
| Input Power | 1100W |
| Liner Size (W*D*H) Mm | 450*450*450 |
| Dimensions (W*D*H) Mm | 620*630*1250 |
| Load Carrier (Standard) | 2 Pieces |
| Timing Range | 1~9999 Min |
| After Sales | National Joint Insurance |
| How To Open The Door | Open The Door Manually |
| Observation Window | Tempered Glass Plus Plexiglass On The Door |
| Volume | 90L |
| Inventory | Spot Goods |
| Vacuum Pump Location | The Vacuum Pump Is Built Into The Lower Cabinet (Including The Vacuum Pump) |
| Product Number | Printer, RS485 Interface, Mobile Phone Remote Control And Other Auxiliary Functions. |
| 24L、30L、50L、250L、90L、210L Optional | |
| Used | for Mg air battery |
|---|---|
| Teflon body | inner diameter: 10-20mm |
| Application | Watery/Organic System |
Click one of our contacts below to chat on WhatsApp