Description
Product Parameters
Wavelength | 1064nm |
Laser Source | Raycus/Max/Cas/IPG |
Repetition Frequency Range(KHZ) | 50-100 |
Output Power Stability | <3% |
Beam Quality | 7±1 |
Pulse Width(Ns) | 120-150 |
Max. Single Pulse Energy(MJ) | 0.67 |
Delivery Cable Length(M) | 3(Others For Option) |
Marking Size | 110mm*110mm(Others For Option) |
M² | <1.6 |
Lifter | 80cm |
One Pc Controls 3 Sets Of Laser Marking Machines At The Same Time | Support |
Marking Speed | 7000mm/S |
Marking Depth / Roman Type , Character Height 1mm | 0.01-0.5mm( Depending On The Material ) |
Marking Content/ Character Types | Text/Letters/Numbers/Symbols/Graphics/Design/Logo, Etc. Date/Time/QR Code / Barcode/ Batch Number/Serial Number, Etc. Real-TimeNumber Coding |
Cooling System | Air Cooling |
Click one of our contacts below to chat on WhatsApp