Technical characteristics index
Specification item | unit | Qualified value and range | Inspection cycle | Measured value |
T 2 | copper99.9 | roll by roll | copper99.9 | |
Product thickness | um | 0.006-0.020 | roll by roll | 0.0085-0.022 |
Product areal density | g/m2 | According to customer requirements | roll by roll | According to customer requirements |
Product width | mm | 0-1000 | ||
Pore density | number | Aperture um | The area density is lower than that of the base material % | |
Pieces/cm2 | 4000-6000 | 2-25 | 0.1-2.94 | |
Pieces/cm2 | 6000-8000 | 2-25 | 0.2-3.96 | |
Pieces/cm2 | 8000-10000 | 2-20 | 0.3-4.95 | |
Pieces/cm2 | 10000-12000 | 2-20 | 0.3-3.95 | |
Pieces/cm2 | 12000-15000 | 2-15 | 0.4-2.65 | |
Hole spacing | Um | 30-50 | 40 | 40 |
Hole Consistency | % | 80-90 | roll by roll | 85 |
tensile strength | Mpa | 200-260 | roll by roll | 210 |
Elongation | % | 1.1~2.42 | roll by roll | 1.8 |
Resistivity | μΩ.cm | GB/T228.1-2010 | roll by roll | 1.807 |
wettability | Dyne value | 40 | roll by roll | 40 |
Antioxidant (140 degrees for 15 minutes) | / | OK | roll by roll | ok |
Click one of our contacts below to chat on WhatsApp