Description
Different Particle Size For Differen Application.
Parameter | Unit | Data | Testing Method |
D10 | Μm | 8.087 | Mastersizer 2000 |
D50 | Μm | 17.649 | Mastersizer 2000 |
D90 | Μm | 33.080 | Mastersizer 2000 |
Tap Density | G/Cm3 | 1.324 | FZS4-4 |
Moisture | % | 0.035 | Sartorius HN101-Drying Tankder |
Carbon (C) | % | 99.96 | Sartorius KSW-Heat Oven |
Specific Surface Area | M2/G | 2.022 | ST-08 SSA |
First Discharge Capacity | MAh/G | 345.2 | Half Cell Test |
First Coulombic Effiency | % | 93.40 | Half Cell Test |
Click one of our contacts below to chat on WhatsApp