Description
Lithium Nickel Cobalt Aluminum Oxide (NCA) Battery Material
| Item | Value | |
| Particle Size Distribution (Um) | D10 | ≥5.0 |
| D50 | 11.5±2.0 | |
| D90 | ≤30 | |
| Tap Density(G/Cm3) | >2.5 | |
| Specific Surface Area(M2/G) | 0.25±0.10 | |
| PH | 11.50±0.50 | |
| H2O(Ppm) | ≤300 | |
| Chemical Composition | Ni(Ni+Co+Al) Mole% | 81±1 |
| Co(Ni+Co+Al) Mole% | 15±1 | |
| Al(Ni+Co+Al) Mole% | 3.5±0.5 | |
| Li(Ni+Co+Al) Mole% | 1.01±0.03 | |
| Discharge Capacity (0.2C, Half Cell2.8-4.3V) | ≥188mAh/G | |
| Discharge Capacity (1C, Half Cell2.8-4.3V) | ≥175mAh/G | |
Click one of our contacts below to chat on WhatsApp