Generally, we can provide 88um, 113um and 152um thickness for your choice.
The size of pouch cell case can be customized, please provide detailed information, we can design for you.
| Pouch Cell Case Dimensions | The dimension can be customized according to your requirements | ||
| Aluminum laminated film thickness | 113μm | 152μm | 88μm |
| Materials constitute | ![]() | ![]() | ![]() |
| Surface quality | Mat finish | ||
| Pinholes | Subject to the applicable aluminum foil standard | ||
| Impurity | 1mm or less in diameter | ||
| Fish Eye | 2mm or less in diameter (clear),1mm or less in diameter (colored) | ||
| Molding Depth | ≥5.0mm | ||
| Electrical Insulating | Good | ||
| Hot Sealing Coniditon | 180-190°C | ||
| Moisture Vapor / O2 Transmission Rate | 200ppm / 5 years | ||
| Heat Seal Strength | More than 22.5N/15mm wide at 200℃ x 0.2Mpa x2 sec by TOB heat sealing | ||
| Solvent Retention | Less than 5mg/m2 | ||
| Appearance | Within the sample of the limit | ||
| Slip Factor | CPP/CPP less than 1.0 | ||
| Application Notes | Click the picture below to see the finished polymer Li-Ion battery made by heated sealer | ||
Click one of our contacts below to chat on WhatsApp