Description
LiNiCoMnO2 ( NCM) Powder
| Item | Unit | Date |
| MnNiCo | % | 59.0-60.0 |
| Li | % | 7.1–7.6 |
| Fe | % | ≤0.01 |
| Na | % | ≤0.05 |
| Mg | % | ≤0.01 |
| Ca | % | ≤0.01 |
| Water Content | % | ≤0.1 |
| Tap Density | G/Cm3 | ≥1.8 |
| BET | M2/G | 0.3~0.8 |
| D50 | Μm | 8-15 |
| D10 | Μm | ≥5 |
| D90 | Μm | ≤35 |
| Dmax | Μm | ≤61 |
| First Discharge Capacity(MAh) | MAh/G | >155(0.1C,4.2V) |
| MAh/G | >142(1C,4.2V) | |
Click one of our contacts below to chat on WhatsApp