| Sample: LNM-130 Quantity:50 kgLot No.: LNM220308 | |||
| Item | Unit | Results | |
| Physical Characteristics | |||
| PSD | D10 | µm | 4.73 |
| D50 | µm | 9.47 | |
| D90 | µm | 16.35 | |
| BET | m2/g | 0.35 | |
| Tap | g/cm3 | 1.65 | |
| Water | ppm | 176 | |
| Chemical Characteristics | |||
| Li | % | 4.10 | |
| Ni | % | 14.89 | |
| Mn | % | 44.63 | |
| Na | ppm | 79 | |
| K | ppm | 83 | |
| Ca | ppm | 65 | |
| Al | ppm | 46 | |
| Fe | ppm | 23 | |
| Cu | ppm | 9 | |
| Discharge capacity/0.2C | mAh/g | 131.9 | |
Click one of our contacts below to chat on WhatsApp