Description
LiFePO4 Is Used As Cathode Materials In Lithium Battery Production.Good Cycle Performance For EV Application,Etc.
| Product | LiFePO4 | Type | |
| Item | Unit | Standard | Inspection Way |
| Appearance | Ash Black Powder | ||
| D10 | Μm | 0.6±0.2 | Malvern Instruments Ltd |
| MASTERSIZER2000 | |||
| D50 | Μm | 2.0±0.5 | Malvern Instruments Ltd |
| MASTERSIZER2000 | |||
| D90 | Μm | 10±2.0 | Malvern Instruments Ltd |
| MASTERSIZER2000 | |||
| Moisture | % | ≤0.1 | Loss On Drying |
| SSA | M2/G | 15±2 | ST-08 SSA TESTING INSTRUMENT |
| TAP Density | G/Cm³ | 1.1±0.2 | FZS4-4 Tap Density Instrument Testing |
| C Content | % | 1.7±0.3 | |
| 1st Capacity | MAh/G | ≥142 | Half Cells 0.5C Char-Discharging Voltage:2.5V–3.7V |
LiFePO4 Is Used As Cathode Materials In Lithium Battery Production.Good Cycle Performance For EV Application,Etc.
| Product | LiFePO4 | Type | |
| Item | Unit | Standard | Inspection Way |
| Appearance | Ash Black Powder | ||
| D10 | Μm | 0.6±0.2 | Malvern Instruments Ltd |
| MASTERSIZER2000 | |||
| D50 | Μm | 2.0±0.5 | Malvern Instruments Ltd |
| MASTERSIZER2000 | |||
| D90 | Μm | 10±2.0 | Malvern Instruments Ltd |
| MASTERSIZER2000 | |||
| Moisture | % | ≤0.1 | Loss On Drying |
| SSA | M2/G | 15±2 | ST-08 SSA TESTING INSTRUMENT |
| TAP Density | G/Cm³ | 1.1±0.2 | FZS4-4 Tap Density Instrument Testing |
| C Content | % | 1.7±0.3 | |
| 1st Capacity | MAh/G | ≥142 | Half Cells 0.5C Char-Discharging Voltage:2.5V–3.7V 1st Efficiency%≥90 |
Click one of our contacts below to chat on WhatsApp