Test item | Unit | Test result | Test instrument or method | |
Appearance | / | Black powder | Visual | |
Impurity content | Mn | (wt)% | 19.37 | Chemical titration |
Fe | (wt)% | 14.33 | Chemical titration | |
C | (wt)% | 1.66 | Sulfur carbon analysis | |
H2O | ppm | 92 | Karl Fischer | |
Na | ppm | 48 | ICP | |
Ca | ppm | 34 | ICP | |
Cu | ppm | 2 | ICP | |
Zn | ppm | 10 | ICP | |
Cr | ppm | 8 | ICP | |
Tap density TD | g/cm3 | 0.45 | Tap density meter | |
Compaction density | g/cm3 | 2.26 | Powder compaction density meter (200Mpa) | |
D10 | μm | 0.335 | Laser particle analyzer | |
D50 | μm | 1.366 | Laser particle analyzer | |
D90 | μm | 11.980 | Laser particle analyzer | |
SSA | m²/g | 22.82 | BET | |
PH | 8.76 | PH meter | ||
0.1C Discharge capacity | mAh/g | 155.3 | Coin cell (2.5V~4.3V) | |
0.1C first charge and discharge efficiency | % | 97.9 | Coin cell (2.5V~4.3V) | |
1C Discharge capacity | mAh/g | 146.6 | Coin cell (2.5V~4.3V) |
Click one of our contacts below to chat on WhatsApp