LTO/ Lithium Titanate/Lithium Titanium Oxide. At Present, It Is Mainly Used In Energy Storage Battery, EV Battery, Special Power Supply, Super Capacitor And So On.
| Model | LTO-1 | Not Have Carbon – Coated | ||
| LTO-2 | Carbon – Coated Lithium TitanateBlack Powder | |||
| Item | Unit | Test Value | Test Way | |
| LTO-1 | LTO-2 | |||
| D10 | Um | 0.2~0.6 | 0.2~0.6 | Malvern Instruments LtdMASTERSIZER2000 |
| D50 | Um | 0.7~1.5 | 0.8~1.6 | |
| D90 | Um | ≤10 | ≤10 | |
| Purity | % | 99 | 99 | |
| TAP Density | G/Cm^2 | ≥0.9 | ≥1.0 | Quantachrome Autotap DAT-3 |
| BET | M^2/G | ≤16 | ≤6.0 | Quantachrome NOVA 1000e |
| First Capacity | MAh/G | ≥150 | ≥150 | Half Cell |
| First Efficiency | % | ≥93 | ≥92 | Half Cell |
| Foreign Matter | Pass | Pass | With 200 Standard Sieve, Sampling | |
Click one of our contacts below to chat on WhatsApp