Description
DNP Black/White Tab Glue
Model | PPA-F(72) | PPA-F(100) | PPA-N(72) | PPA-N(100) |
Brand | Printed In Japan DNP | Printed In Japan DNP | Printed In Japan DNP | Printed In Japan DNP |
Thickness (Μm) | 72 | 100 | 72 | 100 |
Raw Material Manufacturing Location, Physical Properties And Appearance Inspection Location | DNP(Japan) | DNP(Japan) | DNP(Japan) | DNP(Japan) |
Feature | InsulationMetal Adhesion | InsulationMetal Adhesion | InsulationMetal Adhesion | InsulationMetal Adhesion |
Product Parameter
Item | Design Data | Unit | Unit |
Heat Sealing Strength | Room Temperature | N/15mm | 15 Or More |
AL(NI)-TAB/PPa-N(F) | |||
Heat Sealing Strength | Room Temperature | N/15mm | 20 Or More |
Aluminum Plastic Film/Ppa-N(F) | |||
Electrolyte Resistance Strength | Room Temperature | N/15mm | 5 Or More |
Click one of our contacts below to chat on WhatsApp