Description
Standard:GB/T20930-2015 Samples:ZSEMLS210524001
Samples Date:2021/5/24 Report Date:2021-5-25
Item | Standard(%) | Test Result(%) |
Li | ≥99.9 | ≥99.95 |
Na | ≤0.01 | 0.0015 |
Ca | ≤0.01 | 0.0040 |
Mg | ≤0.01 | 0.0008 |
Si | ≤0.01 | 0.0005 |
K | ≤0.01 | 0.0001 |
Al | ≤0.006 | 0.0001 |
Fe | ≤0.02 | 0.0001 |
Cu | ≤0.01 | 0.0001 |
Cl | ≤0.01 | 0.0005 |
N | ≤0.01 | 0.0085 |
Ni | ≤0.01 | 0.0001 |
Pb | ≤0.01 | 0.0001 |
Actual Testing Results:Mm
Thickness | 0.02-3 | +0.01 | Width | 20-100 | +0.3 |
-0.01 | -0.3 |
Click one of our contacts below to chat on WhatsApp