▲The surface has a honeycomb structure for filling with active substances
▲It can effectively reduce the internal resistance caused by poor covering,
▲Reduce the heat generation of supercapacitors during high current charging and discharging,
▲Improve the high current charging and discharging capacity and heat dissipation capacity of super capacitors.
Spec
No | Item | Unit | Standard | Typical | |
1 | Purity | % | ≥99.6 | ≥99.95 | |
2 | Osmotic pores | ㎡ | Yes | Yes | |
3 | Specific volume | 20 | uf/c㎡ | 20+2 | 20 |
20 | 25+2 | 23 | |||
50 | 30+2 | 30 | |||
80 | 40+2 | 40 | |||
4 | Mass resistivity | Ω.g/㎡ | ≤0.17 | 0.0294 | |
5 | tensile strength | kg/cm | ≥2.5 | 3 | |
6 | Bending resistance | Times | ≥70 | 90 | |
7 | High temperature elongation | % | ≥2.0 | 3.0 | |
8 | Roughness of rough surface (RZ) um ≥3.0 5 | Um | ≥3.0 | 5 | |
9 | Peeling Strength | N/mm | ≥0.5 | 1 |
Click one of our contacts below to chat on WhatsApp