Description
Product Name | Electrode For Super Capacitor | |||
Product Model | L226-135 | |||
Item | Unit | Spec | Method | Note |
Pole Piece Width And Tolerance | Mm | 226±1 | ||
Width And Tolerance Of Coating Area | Mm | 226±1 | ||
Electrode Thickness And Tolerance | Μm | 135±10/250±10 | ||
Outer Diameter Of Pole Piece Roll | Mm | ≤400 | ||
Single-Roll Pole Piece Length | M | ≥200 | ||
Inner Diameter Of Rewinding Shaft | Mm | 75.8 ± 1 | ||
Number Of Splices Per Roll | Pcs | ≤2 | ||
Coating Method | Single Side Coated/Double Side Coat | |||
Foil Material | Al | |||
Glitch | ≤ 1/2 Of Al Thickness | |||
Appearance Requirements | No Abnormal Incisions, Scars, Bulges, And Neat Winding |
Click one of our contacts below to chat on WhatsApp