No. | Test Item | Unit | Spec. | Test instrument and method | |
1 | PSD | D10 | μm | 5.5±2.0 | Malvern Instruments Ltd MASTERSIZER2000 |
D50 | μm | 11.5±2.0 | |||
D90 | μm | 21.0±4.0 | |||
Dmax | μm | ≤45 | |||
2 | Moisture | ppm | ≤500 | Metrohm 831-860 | |
3 | Tap density | g/cm | ≥2.50 | 百特BT303 | |
4 | SSA | ㎡/g | 0.7±0.3 | Micromeritics Tristar 3000 | |
5 | Magnetic material | Fe+Cr+Zn | ppb | ≤50 | ICP optima 2100DV |
6 | pH | 一 | ≤11.7 | METTLER TOLEDO FE30 | |
7 | Residual alkali | LiOH | wt% | ≤0.3 | METTLER TOLEDO G20 |
Li2CO3 | wt% | ≤0.3 | |||
8 | Capacity | mAh/g | ≥215 | CoinCell Evaluating(0.1C/3.0-4.3V vs Li+/Li) | |
9 | Efficiency | % | ≥87 |
Click one of our contacts below to chat on WhatsApp