Lithium battery cathode electrode – Al foil coated by LMO
| Technical Index | ||
| Item | Double side coating | Single side coating |
| Dimension | 241*200*0.145mm | 241*200*0.091mm |
| Coating Dimension | 241*175mm(12.5mm on each side) | 241*175mm(12.5mm on each side) |
| Total thickness | 145um | 91um |
| Foil thickness | 16um | 16um |
| Coating density | 37±0.3mg/cm2 | 18.5±0.20mg/cm2 |
| Foil Area Density | 4.15mg/cm2 | 4.15mg/cm2 |
| Active Materials | 94% | 94% |
| Specific Capacity | 115mah/g | 115mah/g |
Click one of our contacts below to chat on WhatsApp