Lithium battery cathode electrode – Al foil coated by NMC(8:1:1)
Technical Index | ||
Item | Double side coating | Single side coating |
Dimension | 241*200*0.103mm | 241*200*0.055mm |
Coating Dimension | 241*175mm(12.5mm on each side) | 241*175mm(12.5mm on each side) |
Tap Density | 3.3±0.1g/cm3 | 2.75±0.1g/cm3 |
Foil thickness | 16um | 16um |
Coating density | 21±0.3mg/cm2 | 10.5±0.20mg/cm2 |
Foil Area Density | 4.22mg/cm2 | 4.22mg/cm2 |
Active Materials | 95% | 95% |
Specific Capacity | ≥190mah/g | ≥190mah/g(0.1C) |
Click one of our contacts below to chat on WhatsApp