Lithium battery cathode electrode – Al foil coated by NMC(5:3:2)
Technical Index | ||
Item | Double side coating | Single side coating |
Dimension | 241*200*0.103mm | 241*200*0.055mm |
Coating Dimension | 241*175mm(12.5mm on each side) | 241*175mm(12.5mm on each side) |
Total thickness | 103um | 55um |
Foil thickness | 16um | 16um |
Coating density | 21.6±0.3mg/cm2 | 10.8±0.20mg/cm2 |
Foil Area Density | 4.15mg/cm2 | 4.15mg/cm2 |
Active Materials | 96% | 96% |
Specific Capacity | ≥153mah/g | ≥153mah/g |
Click one of our contacts below to chat on WhatsApp