Brief Introduction
This machine has variable frequency speed regulation, program control, and stepless speed regulation.
Adjusting the distance between roller shafts with a handwheel to prevent the can body from deviating and moving.
The overall roller shaft is lined with wear-resistant polyurethane sleeve, improving the friction coefficient and preventing the deformation of the tank body from slipping.
The feed particle size is less than 3mm, the soil is allowed to be within 10mm, and the discharge particle size is 20-300 mesh or more (65-75um)
Parameters
Model | SFM3-2 | SFM5-2 | SFM10-2 | SFM20-2 | SFM30-2 |
Jar size | 0.5-3L | 0.5-5L | 0.5-10L | 0.5-20L | 0.5-30L |
Roller size | Dia58*(250*2) | Dia58*290 | Dia68*349 | Dia78*394 | Dia78*(425*2) |
Power | 0.75Kw | 0.75Kw | 1.1Kw | 1.5Kw | 2.2Kw |
Manual adjust distance(mm) | 52-210 | 67-280 | 67-230 | 30-320 | 35-360 |
Jar Diameter | 50-200mm | 70-260mm | 60-280mm | 60-320mm | 60-360mm |
Double station | Yes | Yes | Yes | Yes | Yes |
Rolling speed | 5-1000 | 5-1000 | 5-1000 | 5-1000 | 5-1000 |
Driving mode | Timing Belt | Timing Belt | Timing Belt | Timing Belt | Timing Belt |
Roller numbers | 2 | 2 | 2 | 2 | 2 |
Power supply | 220V/50hz | 220V/50hz | 220V/50hz | 380V/50hz | 380V/50hz |
Click one of our contacts below to chat on WhatsApp