Description
Features
Specifications
| Voltage Supply | 220V±10%/50Hz±10% |
| Power | <800W |
| Display Screen | Large Size LCD Screen/Touch Screen |
| Battery Types | Cylindrical Cell(18650,18500,26650,14500,21700) |
| Receiving Channel | 5 Channels |
| Test Parameter | AC Internal Resistance, DC Voltage |
| Internal Resistance Test | Test Range: 0-80mΩAccuracy: +/- 0.5% RdgDisplay Resolution: 0.01 Milliohm |
| Voltage Test | Test Range: 0-8VAccuracy:±0.5% RdgResolution: 0.01mV |
| Sorting Speed | 80PPM |
| Weight | <200KG |
| Dimension | 1120mm(L)*880mm(W)*1250mm(H) |
| Tester | HK3561 |
| Productivity | 3000pcs/H |
Click one of our contacts below to chat on WhatsApp