Description
Super P Conductive Carbon Black Powder For Lithium Battery Raw Materials
Specifications
| Volatile Content | 0.15% |
| Toluene Extract | 0.1% |
| Ash Content(600C) | 0.05% |
| Grit Content>45microns | 5ppm |
| Grit Content>20microns | 25ppm |
| BET Nitrogen Surface Area | 62m2/G |
| Adsorption Stifness Value | 32ml/5g |
| Moisture | 0.1% |
| Density | 160kg/M3 |
| Sulphur Content | 0.02% |
| PH | 10 |
| Iron(3) | 5ppm |
| Nikel(3) | 1ppm |
| Vanadium | 1ppm |
Click one of our contacts below to chat on WhatsApp