Description
| No. | Item | Sub Option | Unit | Technical Parameters | Remarks |
| 1 | Length | M | ≥500 | ||
| 2 | Thickness | Um | 20/25/30/ | Deviation:±1.50 | |
| 3 | Density | G/Cm3 | ≥0.20 | Deviation:±0.01 | |
| 4 | Operating Temperature Range | ℃ | -160~+350 | ||
| 5 | Tensile Strength | MD | MPa | ≥20 | |
| TD | MPa | ≥15 | |||
| 6 | Elongation At Break | MD | % | ≥30 | |
| TD | % | ≥30 | |||
| 7 | Maximum Force | MD | N/15cm | ≥10 | |
| TD | N/15cm | ≥10 | |||
| 8 | Needle Strength | N | ≥3 | ||
| 9 | Porosity | % | ≥80 | ||
| 10 | Average Pore Size | Um | 28±0.2 | ||
| 11 | Liquid Absorption | % | ≥96 | ||
| 12 | Breathability | S | ≤1 | ||
| 13 | SEM Picture | ||||
| 14 | Usage | Mainly Used For Primary Lithium Battery And Super Capacitor Products. | |||
Click one of our contacts below to chat on WhatsApp