Description
SPECIFICATION
1.Electrolyte,Mainly Used For Lithium Battery, According To Different Types Of Battery And Different Use Environment, It Can Be Customized .
2.Colorless Transparent Liquid, Sample Packaged With Aluminum Bottle.
| Test Item | Unit | Specification | Result |
| Appearance | Clear Liquid | Clear Liquid | Clear Liquid |
| Chroma | Hazen | ≤50 | 10 |
| Density | G/Cm2 | / | 1.2 |
| Conductivity | Ms/Cm(25℃) | / | 9.5 |
| Moisture | Mg/Kg | ≤20.0 | 7.4 |
| Free Acid(HF) | Mg/Kg | ≤50.0 | 1.7 |
| SO4 | Mg/Kg | ≤1 | <5 |
| C1 | Mg/Kg | ≤1 | <1 |
| Fe | Mg/Kg | ≤1 | <1 |
| K | Mg/Kg | ≤1 | <1 |
| Na | Mg/Kg | ≤1 | <1 |
| Pb | Mg/Kg | ≤1 | <1 |
| Ca | Mg/Kg | ≤1 | <1 |
| Cd | Mg/Kg | ≤1 | <1 |
| Hg | Mg/Kg | ≤1 | <1 |
| Cr | Mg/Kg | ≤1 | <1 |
| Mg | Mg/Kg | ≤1 | <1 |
| ROHS | / | Pass | SGS |
| REACH | / | Pass | SGS |
Click one of our contacts below to chat on WhatsApp