Description
Standards Implemented And Met:
Model | AME-HX-100 | AME-HX-150 | AME-HX- 225 | AME-HX- 408 | AME-HX-800 | |
Interior Dimaensions(W×H×D)Cm | 50×50×40 | 50×60×50 | 50×75×60 | 60×85×80 | 100×100×80 | |
Exterior Dimaensions(W×H×D)Cm | 100×160×87 | 105×170×90 | 105×185×110 | 115×195×127 | 155×205×130 | |
Internal Volume(L) | 80 | 150 | 225 | 480 | 800 | |
Temp Humid Range | A:0℃;B:-20℃;C:-40℃;D:-60℃;F:-70℃~+150℃;20%RH-98%RH | |||||
Performance | Constancy | ±0.2℃;±2.5%RH | ||||
Uniformity | ±2℃;±3.0%RH | |||||
Temperature Raise | RT~+150℃ 40min | |||||
Temperature Falls | RT~+0℃ 30min;RT~+-20℃ 45min;RT~+-40℃ 65min; | |||||
RT~+-70℃约100min; | ||||||
Weight(Kg) | 200 | 250 | 300 | 400 | 600 | |
Material | Interior Material | Stainless Steel Plate (SUS304) | ||||
Exterior Material | Stainless Steel Plate (SUS304) | |||||
Insualation Material | Rigid Polyauethane Foam And Glass Wool | |||||
System | ||||||
Refrigerator | R404A R23 U.S.A HONEYWELL | |||||
Heater | Iron-Chrome Wire Heater | |||||
Humidifier | StainIess Steel Sheathed Heater | |||||
Water Supply | Water Pump Out System | |||||
Power | 1φ3w AC220V ±10% 50/60Hz 3φ5w AC380/415V ±10% 50/60Hz |
Click one of our contacts below to chat on WhatsApp