Description
(%) Chemical Composition | ||||||||||
Li +Mg Content(Min) | Impurity Content (Max) | |||||||||
Na | K | Ca | Si | Fe | Al | Ni | Cl | N | ||
Standard Value | 99.9 | 0.02 | 0.005 | 0.02 | 0.008 | 0.005 | 0.005 | 0.003 | 0.006 | 0.02 |
Typical Value | 99.95 | 0.005 | 0.001 | 0.005 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.005 |
Dimension(Unit:Mm) | ||||||||||
Spec | Thickness And Tolerance | Width And Tolerance | ||||||||
Thickness | Width | Thickness | Tolerance | Width | Tolerance | |||||
0.1~4.0 | 4.0~100 | 0.10~0.20 | ±0.01 | 4.0~30 | ±0.2 | |||||
>0.20~0.60 | ±0.02 | >30~75 | ±0.3 | |||||||
>0.60~0.80 | ±0.02 | |||||||||
>0.80~1.0 | ±0.04 | >75~100 | ±0.4 | |||||||
>1.0~4.00 | ±0.05 |
Click one of our contacts below to chat on WhatsApp