Lithium battery cathode electrode – Al foil coated by LCO
| Technical Index | ||
| Item | Double side coating | Single side coating |
| Dimension | 241*200*0.086mm | 241*200*0.055mm |
| Coating Dimension | 241*175mm(12.5mm on each side) | 241*175mm(12.5mm on each side) |
| Total thickness | 86um | 55um |
| Foil thickness | 16um | 16um |
| Coating density | 28±0.3mg/cm2 | 14±0.20mg/cm2 |
| Foil Area Density | 4.15mg/cm2 | 4.15mg/cm2 |
| Active Materials | 96% | 96% |
| Specific Capacity | 158mah/g | 158mah/g |
Click one of our contacts below to chat on WhatsApp