Lithium battery cathode electrode – Al foil coated by LFP
Technical Index | ||
Item | Double side coating | Single side coating |
Dimension | 241*200*0.143mm | 241*200*0.083mm |
Coating Dimension | 241*175mm(12.5mm on each side) | 241*175mm(12.5mm on each side) |
Total thickness | 143um | 83um |
Foil thickness | 16um | 16um |
Coating density | 28±0.25mg/cm2 | 14±0.25mg/cm2 |
Foil Area Density | 4.15mg/cm2 | 4.15mg/cm2 |
Active Materials | 93.4% | 93.4% |
Specific Capacity | 135mah/g | 135mah/g |
Click one of our contacts below to chat on WhatsApp