PHYSICAL PROPERTIES | VALUE | UNIT |
Cathode Active Material | NMC622 (164mAh/g@4.2V, C/10) | NA |
Carbon Additives | C65 | NA |
Binder | PVDF | NA |
Electrode dry formulation | 96%NMC622 + 2%C65 + 2%PVDF | NA |
Current collector | Al | NA |
Current collector thickness | 15 ± 1 | µm |
Current collector width | 309 | mm |
Coating width | 275 ± 1 | mm |
Uncoated width 1 | 15 | mm |
Uncoated width 2 | 15 | mm |
Ceramic width | 6±1 | mm |
Ceramic thickness/one side | 12-18 | um |
Electrode loading (single sides after coating) | 21.5± 0.3 | mg/cm² |
Electrode loading (both sides after coating) | 43± 0.6 | mg/cm² |
Total thickness (after calendaring) | 140 ± 3 | µm |
Water content after press | <250 | ppm |
Core inner diameter | 6 | inch |
Core material | ABS/Resin | NA |
Core length | 400-700 | mm |
Total roll diameter | <600 | mm |
Click one of our contacts below to chat on WhatsApp