| Copper – Cu Foil- Anode Electrodes | |
| Quantity/length | Can be customized |
| Electrode length per roll | 600-2000m |
| Core internal diameter | 3inch/6inch |
| Core length | 300-900mm |
| Core material | Plastic material/Carton |
| Foil thickness | 8±1 µm |
| Foil width | Max 700±1 mm |
| Uncoated width 1 | Flexible |
| Ceramic coating width | Flexible |
| Ceramic coating thickness | 122-18um |
| Ceramic/Active material overlap | NA |
| Active material coated width | Max680mm |
| Uncoated width 2 | 0 mm |
| A/B coating mismatch | ±0.5 mm |
| Materials composition | Graphite/CMC/CB/SBR |
| single side Loading density (mg/cm2) | Flexible |
| Electrode loading level A+B after calendering (mg/cm²) without foil weight | Flexible |
| Package | Vacuum sealed in laminate film bag in Wooden Box |
Click one of our contacts below to chat on WhatsApp