Test item | Unit | Test result | Test instrument or method | |
Appearance | / | Gray-black powder, uniformcolor,no caking visual. | Visual | |
Impurity content | Li | % | 4.3 | Standard curve method |
Impurity content | Mn | % | 20.65 | Standard curve method |
Impurity content | Fe | % | 13.88 | Standard curve method |
Impurity content | P | % | 19.21 | Standard curve method |
Impurity content | C | % | 1.87 | Carbon sulfur analyzer |
Impurity content | H2O | % | 836.8 | Karl Fischer Coulomb method |
Tap density TD | g/cm³ | 0.97 | Tap density meter | |
D10 | μm | 0.346 | Malvin | |
D50 | μm | 1.106 | Malvin | |
D90 | μm | 9.088 | Malvin | |
SSA | m²/g | 20.69 | Correlation method | |
First charge-discharge capacity | mAh/g | 153.9 | Battery testing syste | |
First effect of first charge and discharge | % | 92.78 | Battery testing syste |
Click one of our contacts below to chat on WhatsApp